789 matches
Pre-owned
789 used Kia cars and SUVs for sale in Peachtree Corners, GA
| Price | $9,750 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $10,628 |
Est. Payment$167 / mo.
KNDJ23AU8P7872817
| Price | $14,250 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $15,128 |
Est. Payment$237 / mo.
KNDJ23AU2R7224733
Call for price
--
KNDJ23AU5N7156311
| Price | $11,750 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $12,628 |
Est. Payment$199 / mo.
KNDJ23AU4M7770961
| Price | $13,500 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $14,378 |
Est. Payment$235 / mo.
KNDJ23AU6L7029371
| Price | $26,750 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $27,628 |
Est. Payment$433 / mo.
5XYK3CDF6TG343930
| Price | $28,000 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $28,878 |
Est. Payment$453 / mo.
5XYK33DF4TG395072
Get approved
Save time with an online approval.
| Price | $16,500 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $17,378 |
Est. Payment$273 / mo.
5XYK33AF8PG016441
| Price | $25,500 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $26,378 |
Est. Payment$414 / mo.
5XYK3CDF0SG299065
| Price | $25,000 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $25,878 |
Est. Payment$406 / mo.
5XYK33DFXSG313537
KNDPM3AC2N7019595
| Price | $10,500 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $11,378 |
Est. Payment$179 / mo.
KNDPM3AC4N7997452
| Price | $11,500 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $12,378 |
Est. Payment$202 / mo.
KNDPMCAC6L7798819
Get your trade-in value
Trading in or selling? Get a cash offer now.
KNDPU3AFXP7049005
KNDPU3DF3R7245608
| Price | $16,000 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $16,878 |
Est. Payment$266 / mo.
KNDP6CAC6N7025376
| Price | $13,750 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $14,628 |
Est. Payment$231 / mo.
KNDP63AC7M7935830
| Price | $24,000 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $24,878 |
Est. Payment$390 / mo.
5XYK6CDF3SG321874
| Price | $19,000 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $19,878 |
Est. Payment$312 / mo.
5XYK6CAF2PG100813
Personalize payment
Adjust loan terms to find the right payment for you.
| Price | $18,500 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $19,378 |
Est. Payment$304 / mo.
5XYK6CAF4PG077292
Call for price
--
5XYK6CDF8TG339496
| Price | $18,500 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $19,378 |
Est. Payment$304 / mo.
5XYK7CAF1PG023963
| Price | $21,000 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $21,878 |
Est. Payment$343 / mo.
KNDPYDAHXP7059836
| Price | $11,750 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $12,628 |
Est. Payment$207 / mo.
KNAE15LA2K6059729
| Price | $11,500 |
| Electronic filing fee | $79 |
| Documentation Fees | $799 |
| Retail price | $12,378 |
Est. Payment$202 / mo.
KNAE15LA0K6049314
While we strive to provide accurate information, it is the customer's sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor Dealer.com is responsible for misprints on prices or equipment. Dealer not responsible for errors and omissions; it is the customer's sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories. Tax, title, tag, government fee, dealer document fee, and optional GPS not included in the vehicle prices shown and must be paid by the purchaser. All offers subject to change without notice. The ad must be printed and presented to the dealer to qualify for discounted price.
